Please use this identifier to cite or link to this item:
http://lib.jncasr.ac.in:8080/jspui/handle/10572/137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subramaniam, Chandramouli | - |
dc.contributor.author | Sreeprasad, T S | - |
dc.contributor.author | Pradeep, T | - |
dc.contributor.author | Kumar, G V Pavan | - |
dc.contributor.author | Narayana, Chandrabhas | - |
dc.contributor.author | Yajima, T | - |
dc.contributor.author | Sugawara, Y | - |
dc.contributor.author | Tanaka, Hirofumi | - |
dc.contributor.author | Ogawa, Takuji | - |
dc.contributor.author | Chakrabarti, J | - |
dc.date.accessioned | 2012-01-04T09:50:42Z | - |
dc.date.available | 2012-01-04T09:50:42Z | - |
dc.date.issued | 2007-10-19 | - |
dc.identifier | 0031-9007 | en_US |
dc.identifier.citation | Physical Review Letters 99(16), 167404 - 167407 (2007) | en_US |
dc.identifier.uri | http://hdl.handle.net/10572/137 | - |
dc.description.abstract | We show that single-walled carbon nanotube (SWNT) bundles emit visible fluorescence in the presence of noble metal nanoparticles and nanorods in the solid state. Conductivity measurements with metallic nanotubes, isolated from pristine SWNTs, show that they become semiconducting in the presence of the metal nanoparticles. Nanoparticle binding increases the defects in the nanotube structures which is evident in the Raman spectra. The metal-semiconductor transition removes the nonradiative decay channels of the excited states enabling visible fluorescence. Nanotube structures are imaged using this emission with resolution below the classical limits. | en_US |
dc.description.uri | http://dx.doi.org/10.1103/PhysRevLett.99.167404 | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | © 2007 American Physical Society | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Separation | en_US |
dc.subject | Nanorods | en_US |
dc.title | Visible Fluorescence Induced by the Metal Semiconductor Transition in Composites of Carbon Nanotubes with Noble Metal Nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Chandrabhas N.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phy. Rev. let 167404(2007).pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.